This page gives you: (1) interactive hotel-by-hotel table with totals + weighted averages, (2) RGI/comp-set heatmap, and (3) a transparent bridge from RevPAR → EBITDAR → EBITDA → FCF after interest + amortization.
Select year to display. Adjustments below modify the selected year's base data.
Fine-tune occupancy and ADR for the selected year
Weighted metrics are key-weighted (standard in hotel portfolio reporting).
Transparent model: RevPAR*Keys*365 → proxy rooms revenue → proxy EBITDAR → EBITDA → FCF after interest & amort. Calibrate the "EBITDAR factor" and haircut to match your CIM totals.
Tip: edit comp set + RGI fields inline
| Hotel | Market | Keys | Occ | ADR | RevPAR |
|---|---|---|---|---|---|
| Moxy Aberdeen Airport | Aberdeen | 200 | 65.0% | £66.36 | £43.13 |
| Moxy Edinburgh Airport | Edinburgh | 230 | 82.7% | £118.94 | £98.36 |
| Moxy Glasgow Merchant City | Glasgow | 181 | 75.9% | £90.27 | £68.51 |
| Moxy York | York | 118 | 83.3% | £109.07 | £90.86 |
| Moxy Birmingham NEC | Birmingham | 224 | 65.6% | £141.45 | £92.79 |
| Moxy Glasgow SEC | Glasgow (SEC) | 243 | 72.4% | £103.60 | £75.01 |
| Moxy Milton Keynes | Milton Keynes | 210 | 71.6% | £99.02 | £70.90 |
| Moxy Bristol | Bristol | 214 | 75.0% | £93.98 | £70.49 |
| Moxy London Heathrow Airport | London (Heathrow) | 437 | 70.9% | £73.52 | £52.13 |
| Moxy Plymouth | Plymouth | 200 | 70.0% | £76.78 | £53.75 |
| Moxy Chester | Chester | 194 | 65.0% | £77.01 | £50.06 |
| Moxy London ExCel | London (ExCel) | 164 | 80.6% | £129.03 | £104.00 |
| Moxy Southampton | Southampton | 191 | 79.2% | £88.04 | £69.73 |
| AC by Marriott Inverness | Inverness | 216 | 77.9% | £147.42 | £114.84 |
| Courtyard by Marriott Glasgow SEC | Glasgow (SEC) | 208 | 68.0% | £110.95 | £75.45 |
| TOTAL / WEIGHTED AVG | — | 3,230 | 73.0% | £99.98 | £73.52 |
This is a simplified proxy model. RevPAR × Keys × 365 → Rooms Revenue → apply EBITDAR factor → haircut to EBITDA → subtract interest + amort = FCF. Calibrate the sliders above when you have full CIM financials.
| Hotel | Market | Keys | Share % | EBITDAR (€m) | EBITDA (€m) | FCF (€m) |
|---|---|---|---|---|---|---|
| Moxy Aberdeen Airport | Aberdeen | 200 | 3.6% | €2.0m | €1.4m | €0.4m |
| Moxy Edinburgh Airport | Edinburgh | 230 | 9.5% | €5.3m | €3.7m | €1.1m |
| Moxy Glasgow Merchant City | Glasgow | 181 | 5.2% | €2.9m | €2.0m | €0.6m |
| Moxy York | York | 118 | 4.5% | €2.5m | €1.8m | €0.5m |
| Moxy Birmingham NEC | Birmingham | 224 | 8.8% | €4.9m | €3.4m | €1.1m |
| Moxy Glasgow SEC | Glasgow (SEC) | 243 | 7.7% | €4.3m | €3.0m | €0.9m |
| Moxy Milton Keynes | Milton Keynes | 210 | 6.3% | €3.5m | €2.4m | €0.8m |
| Moxy Bristol | Bristol | 214 | 6.4% | €3.5m | €2.5m | €0.8m |
| Moxy London Heathrow Airport | London (Heathrow) | 437 | 9.6% | €5.4m | €3.7m | €1.2m |
| Moxy Plymouth | Plymouth | 200 | 4.5% | €2.5m | €1.8m | €0.5m |
| Moxy Chester | Chester | 194 | 4.1% | €2.3m | €1.6m | €0.5m |
| Moxy London ExCel | London (ExCel) | 164 | 7.2% | €4.0m | €2.8m | €0.9m |
| Moxy Southampton | Southampton | 191 | 5.6% | €3.1m | €2.2m | €0.7m |
| AC by Marriott Inverness | Inverness | 216 | 10.4% | €5.8m | €4.1m | €1.3m |
| Courtyard by Marriott Glasgow SEC | Glasgow (SEC) | 208 | 6.6% | €3.7m | €2.6m | €0.8m |
Allocation is by RevPAR × Keys share. This is illustrative; in practice you would use hotel-specific P&L data when available.